HLB Poland once again among the TOP 10 audit firms in Poland
28 April 2026
28 April 2026

We are proud to announce that HLB Poland Group has once again been ranked among the top ten audit firms in the Ranking of Auditors prepared by the editorial team of Rzeczpospolita. In this year’s anniversary edition of the ranking, we maintained our position among the leading audit firms in Poland.
For us, this is an important confirmation that our consistently implemented strategy, high quality of services and the commitment of our team translate into a stable position in the industry — even in such a demanding and dynamically changing environment.



The ranking takes into account a number of key criteria, including audit revenue, the number of projects carried out, employment levels and the number of statutory auditors. This makes us all the more pleased to be included in this prestigious ranking for another consecutive year.
We would like to thank our clients for their trust and the entire HLB Poland team for their everyday professionalism and commitment. It is thanks to you that we can continue to grow and look to the future with even greater ambition.
| Pos. 2026 | Pos. 2025 | Name | Points | Revenue constituting the basis for calculating the supervisory fee (PLN thousands) | Number of financial audit engagements conducted in 2025 | Number of statutory auditors with Polish licences registered with PANA* | Employed in audit (excluding administration) |
|---|---|---|---|---|---|---|---|
| 1 | 1 | PwC, Warsaw | 83.3 | 249,288 | 2,829 | 104 | 867 |
| 2 | 2 | KPMG, Warsaw | 82.7 | 174,265 | 1,920 | 113 | 1,161 |
| 3 | 3 | EY Polska, Warsaw | 81.7 | 189,154 | 1,405 | 81 | 981 |
| 4 | 5 | BDO, Warsaw | 78.9 | 60,817 | 1,062 | 37 | 315 |
| 4 | 4 | Deloitte Audyt, Warsaw | 78.9 | 97,270 | 625 | 73 | 622 |
| 5 | 5 | Grant Thornton, Poznań | 78.6 | 75,078 | 1,441 | 28 | 398 |
| 6 | 6 | PKF Polska, Warsaw | 77.8 | 50,069 | 897 | 68 | 233 |
| 7 | 7 | Forvis Mazars in Poland, Warsaw | 76.8 | 45,328 | 571 | 29 | 188 |
| 8 | 8 | Grupa UHY ECA, Kraków | 73.6 | 31,030 | 1,000 | 21 | 139 |
| 9 | 9 | Moore Polska, Warsaw | 71.6 | 18,680 | 593 | 24 | 108 |
| 10 | 10 | Grupa HLB Poland, Wrocław | 70.5 | 15,757 | 519 | 26 | 81 |
| 11 | 11 | Grupa KPW, Łódź | 70.3 | 37,624 | 1,682 | 43 | 181 |
| 12 | 17 | Grupa SWGK, Poznań | 63.2 | 8,459 | 328 | 14 | 53 |
| 13 | 13 | Grupa VGD, Warsaw | 61.9 | 11,290 | 308 | 22 | 62 |
| 14 | 15 | Grupa Pol-Tax, Warsaw | 60.5 | 10,922 | 451 | 42 | 107 |
| 14 | 15 | Nexia Pro Audit, Kraków | 60.5 | 7,455 | 212 | 10 | 59 |
| 15 | 14 | Grupa Gumułka, Katowice | 59.5 | 7,596 | 355 | 32 | 66 |
Source: surveys, own calculations; * statutory auditors employed under an employment contract
Download the brochures providing general information and outlining the services that are offered by HLB member firms.
Learn moreClick below for more detailed information regarding population, major towns and cities, language, religion and holidays in Poland.
Learn more