HLB Poland among audit leaders once again!
17 April 2025
17 April 2025
We are proud to announce that HLB Poland has once again been included in the ranking of the 10 largest audit firms in Poland, prepared by the editorial team of Rzeczpospolita!
This is a strong confirmation that our consistent work, client-focused approach and the highest quality standards translate into a solid market position. The ranking takes into account key factors such as revenues from audit activities, number of audits performed, average service pricing, employment scale, and the number of licensed auditors – and we are pleased that our team continues to rank among the very best.
We see this not only as an honour, but also as motivation for further growth. The world of finance and auditing is constantly evolving – which is why we continue to invest in knowledge, technology, and people, in order to provide our clients with comprehensive and forward-thinking solutions.
We would like to thank our clients for the trust they place in us, and our entire HLB Poland team for their professionalism and commitment – together we keep moving forward!
Rank 2025 | Rank 2024 | Name | Points | Revenue forming the basis for supervisory fee calculation (PLN ‘000) | Number of statutory audit engagements performed in 2024 | Number of statutory auditors with Polish licenses registered with PANA* | Audit staff (excluding administrative personnel) |
---|---|---|---|---|---|---|---|
1 | 1 | PwC, Warszawa | 83,0 | 211 494 | 2 727 | 99 | 841 |
2 | 2 | KPMG, Warszawa | 82,8 | 158 511 | 2 018 | 108 | 1 100 |
3 | 3 | EY Polska, Warszawa | 81,2 | 177 825 | 1 398 | 68 | 993 |
4 | 4 | Deloitte Audyt, Warszawa | 79,4 | 88 356 | 651 | 76 | 599 |
5 | 5 | BDO, Warszawa | 77,9 | 52 845 | 1 011 | 35 | 257 |
6 | 6 | Grant Thornton, Poznań | 77,9 | 64 676 | 1 494 | 27 | 344 |
7 | 7 | PKF Polska, Warszawa | 77,6 | 44 384 | 943 | 70 | 211 |
8 | 7 | Forvis Mazars w Polsce, Warszawa | 76,5 | 46 593 | 597 | 26 | 198 |
9 | 11 | Grupa UHY ECA, Kraków | 72,2 | 26 040 | 1 056 | 19 | 152 |
10 | 9 | Moore Polska, Warszawa | 70,8 | 15 023 | 527 | 25 | 90 |
11 | 10 | Grupa HLB Poland, Wrocław | 69,3 | 13 950 | 497 | 26 | 73 |
12 | 12 | Grupa KPW, Łódź | 68,6 | 27 288 | 1 528 | 41 | 162 |
14 | 13 | Grupa VGD, Warszawa | 63,5 | 9 009 | 250 | 21 | 56 |
15 | 15 | Grupa Gumułka, Katowice | 63,2 | 6 612 | 389 | 36 | 63 |
15 | 14 | Grupa Pol-Tax, Warszawa | 62,5 | 6 992 | 485 | 38 | 91 |
15 | 14 | Nexia Pro Audit, Kraków | 62,5 | 7 107 | 227 | 11 | 58 |
Source: surveys, own calculations; * statutory auditors employed under an employment contract
If you have any further questions or require additional information, please contact your business relationship person or use the enquiry form on the HLB Poland website.
***
Download the brochures providing general information and outlining the services that are offered by HLB member firms.
Learn moreClick below for more detailed information regarding population, major towns and cities, language, religion and holidays in Poland.
Learn more