Poland is a very interesting place for foreign investors. Country’s main advantages are: large number of inhabitants (almost 40 millions), diversified economy in terms of sectors, ambitious employees and easy access to markets of Eastern and Western Europe.
| Category | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|
| GDP (PLN bn) | 843 | 925 | 983 | 1 060 | 1 177 | 1 275 | 1 344 | 1 415 | 1 528 | 1 595 |
| Real GDP growth (%) | 3.9 | 5.3 | 3.6 | 6.2 | 6.8 | 5.1 | 1.8 | 3.9 | 4.5 | 2.0 |
| FDI inflow (EUR mn) | 4 067 | 10 237 | 8 330 | 15 741 | 17 242 | 10 128 | 9 343 | 10 507 | 13 646 | 2 664 |
| Unemployment rate (%) | 20.0 | 19.0 | 17.6 | 14.8 | 11.2 | 9.5 | 12.1 | 12.3 | 12.5 | 13.4 |
| Exports (EUR mn) | 47 526 | 59 698 | 71 424 | 87 926 | 101 839 | 116 244 | 98 218 | 120 373 | 136 694 | 141 942 |
| Imports (EUR mn) | 60 354 | 71 354 | 81 170 | 100 784 | 120 390 | 142 448 | 107 529 | 134 188 | 152 568 | 151 684 |
| External trade turnover (EUR mn) | 107 880 | 131 052 | 152 593 | 188 710 | 222 228 | 258 692 | 205 747 | 254 562 | 289 262 | 293 626 |
| External trade balance (EUR mn) | -12 827 | -11 656 | -9 746 | -12 858 | -18 551 | -26 204 | -9 310 | -13 815 | -15 875 | -9 742 |
| CPI (previous year = 100) | 100.8 | 103.5 | 102.1 | 101.0 | 102.5 | 104.2 | 103.5 | 102.6 | 104.3 | 103.7 |
Source: FDI inflow: National Bank of Poland, other data: Central Statistical Office
| Area | 312 679 km² |
| Population | 38 533 299 (Central Statistical Office as of 31.12.2012) |
| Capital | Warsaw, population: 1.716 mn |
| Administrative division | 16 Voivodships, 314 Poviats, 2479 Municipalities |
| Legislative Branch | Parliament: Sejm (460 representatives), Senat (100 representatives) |
| Executive Branch | President (5 years term), Council of Ministers (4 years term) |
| Judicial Branch | Supreme Court, common courts, administrative courts, military courts |
| Time zone | GMT +1 |
| Currency | Złoty (PLN) = 100 groszy (gr.) |
| Life expectancy | females 81.0, males 72.7 |
Download the brochures providing general information and outlining the services that are offered by HLB member firms.
Learn moreClick below for more detailed information regarding population, major towns and cities, language, religion and holidays in Poland.
Learn more